| Code | Reward | Status | |
|---|---|---|---|
THANKYOUFOR30KMAJORFIXES | 1,000 Gems and 50 Trait Remnants | active | |
ACBESTTD2026 | 5,000 Gems, 50 Curse Tokens, 50 Relic Cubes, and 50 Stat Cubes | active | |
SORRYFORSHUTDOWNEA2026 | 50 Trait Remnants | active | |
WELCOMETOACX | 5,000 Gems and 200 Trait Remnants | active | |
ACCOMEBACK | 200 Trait Remnants. Listed requirement is Level 20. Some players report Level 10. | active | |
ANNIVERSARY | 100 Trait Remnants. Listed requirement is Level 10. | active |
| Code | Reward | Status | |
|---|---|---|---|
Follow32_A1 | 1 New Style. The style name was not published with the code. | active | |
SubToZerozKinger | A New Style. The style name was not published with the code. | active | |
SubToCarson | A New Style. The style name was not published with the code. | active | |
SubToHW5567 | A New Style. The style name was not published with the code. | active | |
SubToAdriansky | A New Style. The style name was not published with the code. | active | |
SubToShinobi | A New Style. The style name was not published with the code. | active |
| Code | Reward | Status | |
|---|---|---|---|
Flames | A New Style. The style name was not published with the code. | active | |
SubToRexon | A New Style. The style name was not published with the code. | active | |
SubToSUB4RU | A New Style. The style name was not published with the code. | active | |
SubToReycaju | A New Style. The style name was not published with the code. | active | |
SubToNagBlox | A New Style. The style name was not published with the code. | active | |
SubToPurple | A New Style. The style name was not published with the code. | active |
| Code | Reward | Status | |
|---|---|---|---|
SubToDevLuckk | A New Style. The style name was not published with the code. | active | |
SubToTigreTV | A New Style. The style name was not published with the code. | active | |
SubToPery | A New Style. The style name was not published with the code. | active | |
SubToHWxFade | A New Style. The style name was not published with the code. | active |
November 2026 reward codes plus 16 style unlocks. ANNIVERSARY needs Level 10. ACCOMEBACK is listed at Level 20.
What codes are recorded for [RELEASE] Anime Crusaders X?
These entries are the codes recorded by this wiki. Availability can change after the source was checked; a listed code is not a guarantee of a reward in every session.
The expired-code archive contains 3 recorded entries.
How should you check a reported code?
Check that the source names this exact game, reproduces the code, and states its reward. A headline, thumbnail, or recently changed listing date alone does not establish that a code works. Check the date and any stated conditions before relying on an older entry.
Start with the official [RELEASE] Anime Crusaders X page and channels linked there.
Where should you look for redemption instructions?
Recorded expired codes
| Code | Reward | Status |
|---|---|---|
TY7KAL | Older tracker: 250 Rerolls and Gems. November 2026 lists mark it expired and do not restate that reward. | Expired |
32xComeback | Older tracker: 100 Divine Reroll Tokens, 25 Tokens of Resonance, 50 Perfect Stat Cubes, 50 Stat Cubes, and 2,500 Gems. November 2026 lists mark 32xCOMEBACK expired. | Expired |
AnimeCrusadersX2026 | Older tracker: 100 Divine Reroll Tokens, 25 Tokens of Resonance, 50 Perfect Stat Cubes, 50 Stat Cubes, and 2,500 Gems. November 2026 lists mark ANIMECRUSADERSX2026 expired. | Expired |
The updates hub keeps recorded changes separate from code claims. An update date is not itself a code announcement.
How can you protect your account?
Do not provide your password or session cookie to a third-party code page, install a supposed code-redeemer download, or run an untrusted script to unlock a reward. Check suspicious claims against the official source rather than assuming every unlisted code is either valid or fake.
For documented gameplay tasks, use the guides hub.